Lake Quinsigamond Weather Center
|
|
|
Humidity
86%
|
Pressure
29.35"
|
Wind
11.5
mph (W)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 41°F | 40°F | 38°F | 35°F | 32°F | 29°F | 28°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 26°F | 27°F | 29°F | 32°F | 34°F | 35°F | 35°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 37°F | 36°F | 35°F | 36°F | 36°F | 36°F | 38°F | 39°F | 39°F | 36°F | 35°F | 35°F | 33°F | 30°F | 28°F |
| Feels Like | 34°F | 34°F | 30°F | 24°F | 21°F | 17°F | 16°F | 15°F | 15°F | 16°F | 17°F | 18°F | 19°F | 16°F | 17°F | 20°F | 24°F | 25°F | 27°F | 28°F | 30°F | 31°F | 29°F | 27°F | 26°F | 24°F | 23°F | 23°F | 23°F | 24°F | 26°F | 27°F | 27°F | 28°F | 27°F | 27°F | 28°F | 28°F | 29°F | 31°F | 32°F | 31°F | 27°F | 26°F | 26°F | 24°F | 20°F | 18°F |
| Cloudiness | 75% | 77% | 85% | 90% | 72% | 71% | 76% | 64% | 27% | 15% | 15% | 17% | 14% | 12% | 0% | 0% | 17% | 13% | 24% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 73% | 79% | 68% | 43% | 53% | 43% | 41% | 49% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 5% | 6% | 7% |
| Visibility | 6 mi | 5 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 80% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 88% | 88% | 81% | 74% | 71% | 68% | 63% | 63% | 63% | 67% | 65% | 61% | 60% | 58% | 51% | 46% | 43% | 42% | 44% | 43% | 48% | 54% | 58% | 60% | 65% | 62% | 62% | 63% | 65% | 64% | 63% | 67% | 68% | 68% | 68% | 68% | 69% | 70% | 65% | 60% | 59% | 47% | 47% | 48% | 53% | 57% | 60% |
| Dew Point | 37°F | 37°F | 35°F | 30°F | 25°F | 20°F | 18°F | 16°F | 16°F | 16°F | 18°F | 17°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 18°F | 20°F | 20°F | 21°F | 21°F | 20°F | 20°F | 21°F | 23°F | 23°F | 24°F | 26°F | 27°F | 26°F | 25°F | 26°F | 26°F | 27°F | 27°F | 26°F | 25°F | 17°F | 16°F | 17°F | 17°F | 16°F | 16°F |
| Pressure | 29.35" | 29.35" | 29.41" | 29.47" | 29.53" | 29.62" | 29.68" | 29.71" | 29.77" | 29.83" | 29.88" | 29.91" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" |
| Wind Speed | 10.1 mph | 8.7 mph | 14.6 mph | 17.6 mph | 16.6 mph | 15.7 mph | 17.2 mph | 17.1 mph | 17.6 mph | 17.7 mph | 15.3 mph | 15.7 mph | 14.1 mph | 12 mph | 10.9 mph | 9.8 mph | 9.2 mph | 11.1 mph | 10.1 mph | 9 mph | 7.2 mph | 5.8 mph | 7.2 mph | 7.4 mph | 8.1 mph | 8.5 mph | 11 mph | 11.8 mph | 12.8 mph | 13.1 mph | 13.8 mph | 14.8 mph | 14.8 mph | 15.2 mph | 13.9 mph | 12.7 mph | 11.1 mph | 10.9 mph | 11 mph | 11.7 mph | 12.6 mph | 13.7 mph | 16 mph | 13.4 mph | 12.2 mph | 11.6 mph | 11.9 mph | 11.9 mph |
| Wind Direction |
![]() 268° W | ![]() 277° W | ![]() 286° WNW | ![]() 278° W | ![]() 276° W | ![]() 269° W | ![]() 266° W | ![]() 268° W | ![]() 270° W | ![]() 270° W | ![]() 279° W | ![]() 290° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 278° W | ![]() 273° W | ![]() 264° W | ![]() 256° WSW | ![]() 262° W | ![]() 286° WNW | ![]() 274° W | ![]() 229° SW | ![]() 219° SW | ![]() 201° SSW | ![]() 218° SW | ![]() 207° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 222° SW | ![]() 223° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 260° W | ![]() 269° W | ![]() 281° W | ![]() 280° W | ![]() 277° W | ![]() 278° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Snow |
57 °F
|
29 °F
|
100% |
92% |
|
Saturday
Dec 20 |
Clouds |
36 °F
|
26 °F
|
80% |
43% |
|
Sunday
Dec 21 |
Clouds |
39 °F
|
27 °F
|
0% |
59% |
|
Monday
Dec 22 |
Clear |
33 °F
|
22 °F
|
0% |
36% |
|
Tuesday
Dec 23 |
Snow |
37 °F
|
29 °F
|
100% |
95% |
|
Wednesday
Dec 24 |
Clear |
38 °F
|
25 °F
|
0% |
72% |
|
Thursday
Dec 25 |
Clouds |
41 °F
|
26 °F
|
0% |
72% |
|
Friday
Dec 26 |
Rain |
45 °F
|
28 °F
|
100% |
87% |
|
Saturday
Dec 27 |
Clouds |
42 °F
|
24 °F
|
0% |
77% |
|
Sunday
Dec 28 |
Clear |
32 °F
|
23 °F
|
0% |
47% |
|
Monday
Dec 29 |
Clouds |
35 °F
|
24 °F
|
0% |
41% |
|
Tuesday
Dec 30 |
Clouds |
35 °F
|
28 °F
|
0% |
52% |
|
Wednesday
Dec 31 |
Snow |
36 °F
|
30 °F
|
100% |
97% |
|
Thursday
Jan 1 |
Snow |
34 °F
|
31 °F
|
100% |
94% |
|
Friday
Jan 2 |
Clear |
37 °F
|
27 °F
|
0% |
74% |
|
Saturday
Jan 3 |
Snow |
35 °F
|
27 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Quinsigamond News Lake Quinsigamond Photos Lake Quinsigamond Videos |

Login




















